X 
Historical Volume
Home | Market Info | Company Profile | Historical Volume
Raymond Ltd.
BSE CODE: 500330   |   NSE CODE: RAYMOND   |   ISIN CODE : INE301A01014   |   21-Sep-2026 Hrs IST
BSE NSE
Rs. 1086.65
108.6 ( 11.1% )
 
Prev Close ( Rs.)
978.05
Open ( Rs.)
975.05
 
High ( Rs.)
1118.65
Low ( Rs.)
969.40
 
Volume
450439
Week Avg.Volume
832551
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs. 1084.95
106.95 ( 10.94% )
 
Prev Close ( Rs.)
978.00
Open ( Rs.)
978.00
 
High ( Rs.)
1120.00
Low ( Rs.)
969.95
 
Volume
6712338
Week Avg.Volume
10674905
 
52 WK High-Low Range(Rs.)
320
1122
Exchange Period From Period To
DateOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)VolumeTurnover(Rs.)
21-Sep-2026 975.05 1118.65 969.40 1086.65 450439 471283676
18-Sep-2026 980.00 1008.00 969.55 978.05 139401 138263743
17-Sep-2026 994.90 1009.00 967.00 979.85 207967 204645148
16-Sep-2026 996.10 1060.00 938.00 993.85 1093182 1085052406
15-Sep-2026 1010.05 1121.80 972.45 998.90 1969110 2113679652
11-Sep-2026 859.15 1024.00 834.75 1003.20 1135206 1094261748
10-Sep-2026 810.10 858.00 810.10 853.50 183128 152737355
09-Sep-2026 834.45 834.45 773.70 809.00 406540 325352904
08-Sep-2026 772.30 869.05 772.30 858.35 823824 694411323
07-Sep-2026 737.80 789.00 736.55 772.80 188999 146017277
Page 1 of 2
PREV || NEXT